WomensFall2007.new: WomensFall2007 [Individual Team Results]
Team Results
| 2 Xtreme | ||||
| Home | Away | Location | Date | Result |
| 2 Xtreme | Xtreme | Field 2 | Sunday, 09 Sep 2007 | 0 - 7 |
| PHI Sisterhood | 2 Xtreme | Field 2 | Sunday, 16 Sep 2007 | 8 - 0 |
| 2 Xtreme | Ravens | Field 1 | Sunday, 23 Sep 2007 | 1 - 12 |
| 2 Xtreme | Fury | Field 2 | Sunday, 21 Oct 2007 | 4 - 1 |
| Panthers | 2 Xtreme | Field 1 | Sunday, 28 Oct 2007 | 5 - 0 |
| 2 Xtreme | Renegades | Field 1 | Sunday, 04 Nov 2007 | 0 - 5 |
| Ravens | 2 Xtreme | Field 1 | Sunday, 11 Nov 2007 | 8 - 1 |
| 2 Xtreme | PHI Sisterhood | Field 1 | Sunday, 18 Nov 2007 | 0 - 1 |
| Xtreme | 2 Xtreme | Field 1 | Sunday, 02 Dec 2007 | 5 - 0 |
| Rocking Flamingos | 2 Xtreme | Field 2 | Sunday, 16 Dec 2007 | 0 - 3 |
Top of Page | WomensFall2007.new Home | 2 Xtreme Schedule
| Fury | ||||
| Home | Away | Location | Date | Result |
| Fury | Rocking Flamingos | Field 1 | Sunday, 09 Sep 2007 | 1 - 12 |
| Xtreme | Fury | Field 2 | Sunday, 16 Sep 2007 | 10 - 0 |
| 2 Xtreme | Fury | Field 2 | Sunday, 21 Oct 2007 | 4 - 1 |
| Fury | PHI Sisterhood | Field 2 | Sunday, 28 Oct 2007 | 1 - 8 |
| Ravens | Fury | Field 2 | Sunday, 04 Nov 2007 | 8 - 0 |
| Fury | Panthers | Field 1 | Sunday, 11 Nov 2007 | 0 - 8 |
| Fury | Xtreme | Field 1 | Sunday, 18 Nov 2007 | 1 - 7 |
| Panthers | Fury | Field 2 | Sunday, 02 Dec 2007 | 9 - 0 |
| Rocking Flamingos | Fury | Field 2 | Sunday, 02 Dec 2007 | 8 - 1 |
| Fury | Renegades | Field 1 | Sunday, 16 Dec 2007 | 0 - 8 |
Top of Page | WomensFall2007.new Home | Fury Schedule
| PHI Sisterhood | ||||
| Home | Away | Location | Date | Result |
| Renegades | PHI Sisterhood | Field 1 | Sunday, 09 Sep 2007 | 4 - 2 |
| PHI Sisterhood | 2 Xtreme | Field 2 | Sunday, 16 Sep 2007 | 8 - 0 |
| PHI Sisterhood | Rocking Flamingos | Field 1 | Sunday, 21 Oct 2007 | 1 - 6 |
| Fury | PHI Sisterhood | Field 2 | Sunday, 28 Oct 2007 | 1 - 8 |
| PHI Sisterhood | Panthers | Field 2 | Sunday, 04 Nov 2007 | 3 - 0 |
| Xtreme | PHI Sisterhood | Field 2 | Sunday, 11 Nov 2007 | 3 - 0 |
| 2 Xtreme | PHI Sisterhood | Field 1 | Sunday, 18 Nov 2007 | 0 - 1 |
| PHI Sisterhood | Xtreme | Field 1 | Sunday, 02 Dec 2007 | 0 - 1 |
| PHI Sisterhood | Renegades | Field 1 | Sunday, 02 Dec 2007 | 0 - 5 |
| Ravens | PHI Sisterhood | Field 2 | Sunday, 16 Dec 2007 | 6 - 0 |
Top of Page | WomensFall2007.new Home | PHI Sisterhood Schedule
| Panthers | ||||
| Home | Away | Location | Date | Result |
| Panthers | Ravens | Field 2 | Sunday, 09 Sep 2007 | 6 - 6 |
| Rocking Flamingos | Panthers | Field 1 | Sunday, 16 Sep 2007 | 7 - 1 |
| Renegades | Panthers | Field 2 | Sunday, 21 Oct 2007 | 6 - 2 |
| Panthers | 2 Xtreme | Field 1 | Sunday, 28 Oct 2007 | 5 - 0 |
| PHI Sisterhood | Panthers | Field 2 | Sunday, 04 Nov 2007 | 3 - 0 |
| Fury | Panthers | Field 1 | Sunday, 11 Nov 2007 | 0 - 8 |
| Panthers | Rocking Flamingos | Field 2 | Sunday, 18 Nov 2007 | 0 - 1 |
| Panthers | Fury | Field 2 | Sunday, 02 Dec 2007 | 9 - 0 |
| Ravens | Panthers | Field 2 | Sunday, 02 Dec 2007 | 2 - 4 |
| Xtreme | Panthers | Field 1 | Sunday, 16 Dec 2007 | 1 - 2 |
Top of Page | WomensFall2007.new Home | Panthers Schedule
| Ravens | ||||
| Home | Away | Location | Date | Result |
| Panthers | Ravens | Field 2 | Sunday, 09 Sep 2007 | 6 - 6 |
| Ravens | Renegades | Field 1 | Sunday, 16 Sep 2007 | 3 - 0 |
| 2 Xtreme | Ravens | Field 1 | Sunday, 23 Sep 2007 | 1 - 12 |
| Xtreme | Ravens | Field 1 | Sunday, 21 Oct 2007 | 0 - 1 |
| Rocking Flamingos | Ravens | Field 1 | Sunday, 28 Oct 2007 | 0 - 1 |
| Ravens | Fury | Field 2 | Sunday, 04 Nov 2007 | 8 - 0 |
| Ravens | 2 Xtreme | Field 1 | Sunday, 11 Nov 2007 | 8 - 1 |
| Renegades | Ravens | Field 2 | Sunday, 18 Nov 2007 | 3 - 1 |
| Ravens | Panthers | Field 2 | Sunday, 02 Dec 2007 | 2 - 4 |
| Ravens | PHI Sisterhood | Field 2 | Sunday, 16 Dec 2007 | 6 - 0 |
Top of Page | WomensFall2007.new Home | Ravens Schedule
| Renegades | ||||
| Home | Away | Location | Date | Result |
| Renegades | PHI Sisterhood | Field 1 | Sunday, 09 Sep 2007 | 4 - 2 |
| Ravens | Renegades | Field 1 | Sunday, 16 Sep 2007 | 3 - 0 |
| Renegades | Rocking Flamingos | Field 2 | Sunday, 23 Sep 2007 | 5 - 2 |
| Renegades | Panthers | Field 2 | Sunday, 21 Oct 2007 | 6 - 2 |
| Renegades | Xtreme | Field 2 | Sunday, 28 Oct 2007 | 4 - 0 |
| 2 Xtreme | Renegades | Field 1 | Sunday, 04 Nov 2007 | 0 - 5 |
| Rocking Flamingos | Renegades | Field 2 | Sunday, 11 Nov 2007 | 2 - 2 |
| Renegades | Ravens | Field 2 | Sunday, 18 Nov 2007 | 3 - 1 |
| PHI Sisterhood | Renegades | Field 1 | Sunday, 02 Dec 2007 | 0 - 5 |
| Fury | Renegades | Field 1 | Sunday, 16 Dec 2007 | 0 - 8 |
Top of Page | WomensFall2007.new Home | Renegades Schedule
| Rocking Flamingos | ||||
| Home | Away | Location | Date | Result |
| Fury | Rocking Flamingos | Field 1 | Sunday, 09 Sep 2007 | 1 - 12 |
| Rocking Flamingos | Panthers | Field 1 | Sunday, 16 Sep 2007 | 7 - 1 |
| Renegades | Rocking Flamingos | Field 2 | Sunday, 23 Sep 2007 | 5 - 2 |
| PHI Sisterhood | Rocking Flamingos | Field 1 | Sunday, 21 Oct 2007 | 1 - 6 |
| Rocking Flamingos | Ravens | Field 1 | Sunday, 28 Oct 2007 | 0 - 1 |
| Xtreme | Rocking Flamingos | Field 1 | Sunday, 04 Nov 2007 | 3 - 1 |
| Rocking Flamingos | Renegades | Field 2 | Sunday, 11 Nov 2007 | 2 - 2 |
| Panthers | Rocking Flamingos | Field 2 | Sunday, 18 Nov 2007 | 0 - 1 |
| Rocking Flamingos | Fury | Field 2 | Sunday, 02 Dec 2007 | 8 - 1 |
| Rocking Flamingos | 2 Xtreme | Field 2 | Sunday, 16 Dec 2007 | 0 - 3 |
Top of Page | WomensFall2007.new Home | Rocking Flamingos Schedule
| Xtreme | ||||
| Home | Away | Location | Date | Result |
| 2 Xtreme | Xtreme | Field 2 | Sunday, 09 Sep 2007 | 0 - 7 |
| Xtreme | Fury | Field 2 | Sunday, 16 Sep 2007 | 10 - 0 |
| Xtreme | Ravens | Field 1 | Sunday, 21 Oct 2007 | 0 - 1 |
| Renegades | Xtreme | Field 2 | Sunday, 28 Oct 2007 | 4 - 0 |
| Xtreme | Rocking Flamingos | Field 1 | Sunday, 04 Nov 2007 | 3 - 1 |
| Xtreme | PHI Sisterhood | Field 2 | Sunday, 11 Nov 2007 | 3 - 0 |
| Fury | Xtreme | Field 1 | Sunday, 18 Nov 2007 | 1 - 7 |
| PHI Sisterhood | Xtreme | Field 1 | Sunday, 02 Dec 2007 | 0 - 1 |
| Xtreme | 2 Xtreme | Field 1 | Sunday, 02 Dec 2007 | 5 - 0 |
| Xtreme | Panthers | Field 1 | Sunday, 16 Dec 2007 | 1 - 2 |
Top of Page | WomensFall2007.new Home | Xtreme Schedule
WomensFall2007.new Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2007.12.18 at 12:53:34 EST by Splendid City, Niagara Software
email: info2007@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226